2026-2027

Autumn Term 2026
| PD Days: | Tuesday 1st and Wednesday 2nd September 2026 |
| Term Begins: | Thursday 3rd September 2026 (Year 7 and Sixth Form only) Friday 4th September 2026 (all students in school) |
| Half Term: | Monday 26th October – Friday 6th November 2026 |
| Term Ends: | Friday 18th December 2026 |

Spring Term 2027
| PD Day: | Monday 4th January 2027 |
| Term Begins: | Tuesday 5th January 2027 |
| Half Term: | Monday 15th- Friday 19th February 2027 |
| Term Ends: | Thursday 25th March 2027 |
| Easter Holiday | Friday 26th March 2027 – Friday 9th April 2027 |

Summer Term 2027
| Term Begins: | Monday 12th April 2027 |
| Half Term: | Monday 31st May – Friday 4th June 2027 |
| PD Days: | Friday 2nd July, Wednesday 21st July |
| Term Ends: | Tuesday 20th July 2027 |
2027-2028

Autumn Term 2027
| PD Days: | Wednesday 1st and Thursday 2nd September 2027 |
| Term Begins: | Friday 3rd September 2026 (Year 7 and Sixth Form only) Monday 6th September 2027 (all students in school) |
| Half Term: | Monday 25th October – Friday 5th November 2027 |
| Term Ends: | Friday 17th December 2027 |

Spring Term 2028
| PD Day: | Tuesday 4th January 2028 |
| Term Begins: | Wednesday 5th January 2028 |
| Half Term: | Monday 14th – Friday 18th February 2028 |
| Term Ends: | Friday 31st March 2028 |
| Easter Holiday | Monday 3rd April – Monday 17th April 2028 |

Summer Term 2028
| Term Begins: | Wednesday 19th April 2028 |
| Half Term: | Monday 29th May – Friday 2nd June 2028 |
| PD Days: | Tuesday 18th April, Friday 30th June |
| Term Ends: | Friday 21st July 2028 |

Children are not in school on PD Days